aAs per Government of India Notification No. 16/2025, GST is not applicable on individual life insurance policies effective 22 September 2025.
bAvailable with Bajaj Life eTouch II. 5% Discount applicable for customer's first individual life insurance policy, applicable only on first year’s premium. 5% Discount for salaried customers, applicable only on first year’s premium. 6% Discount on online purchase is available for regular premium payment and limited premium payment frequency on first year's premium.
cAvailable with Bajaj Life New Critical Illness Benefit Rider - Comprehensive option.
dAvailable with Bajaj Life eTouch II. Premium Holiday option which helps you skip your premiums for 1, 2 or 3 years during the premium payment term
eThe Return of Premium means total of all the premiums paid under the base product, excluding any extra premium and taxes, if collected explicitly.
uAvailable with Bajaj Life eTouch II and Bajaj Life iSecure II.
vAccidental Death Benefit is available with Bajaj Life eTouch II - Life Shield Plus variant
fAbove illustration is considering Male aged 23 years | Non-Smoker | Policy Term(PT)- 30 years | Premium PaymentTerm (PPT)- 30 years | Sum Assured opted is Rs.2.00,00,000 | Offline Channel | Standard Life | Indian Resident | Yearly Premium is Rs.10,483 | Total Premium Rs.3,14,490 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lump-sum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
gGet free Health Management Services for women worth ₹36,500 per year during the policy term. The costs are based on estimated average market price for assumed frequencies of the mentioned services. For more details and T&C, kindly refer HMS link - https://shorturl.at/X6UYz.
hVideo Medical Examination Report is subject to age criteria and applicable for all cases. Physical medical examination may be required depending on customer health condition or any history of previous policy issued with extra premium etc, basis underwriting requirement
iGet Free Health Management Services Rs.31,000 per year. Click here to know more - https://tinyurl.com/4ef288cf
jTotal Premiums Paid shall be total of all premiums received, exclusive of taxes, extra premium if any
kConditions Apply - The Guaranteed benefits are dependent on policy term, premium payment term availed along with other variable factors. For more details, please refer to sales brochure.
lIf all premiums under the policy are paid up to date and provided the policy is in force and the policy has not been terminated as per term and conditions of policy, Amount equal to premium allocation charges deducted every year accrued at a guaranteed rate of 7% p.a. will be added to the regular/single premium fund value at end of 15th policy year.
mReturn of Mortality Charges will be excluding any extra Mortality charge & or Goods & Service Tax/any other applicable tax levied on the Mortality charge deducted, subject to changes in tax laws. 100% Return of Mortality Charges (ROMC) shall be added back to the fund value at the end of 15th policy year and in every 5th policy year after that before maturity. At maturity 100% ROMC shall be paid.
nAbove illustration is considering Male aged 25 years | Policy Term (PT) 40 years & Premium Payment Term (PPT) 40 years | Sum assured for Bajaj Life iSecure II Life variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Premium ₹13,848 p.a. | Total Premium ₹5,53,920 | Medical Rates | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
oHSAR will be applicable on your premium with respect to Sum Assured chosen for Life Cover. This rebate will be paid on your premium for every additional 1 lac increase increase in sum assured over and above Rs.5lakhs.
ppremium rate applicable to female life will be based on the premium rate of 3 years younger male
qAbove illustration is considering Male aged 25 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹8,103 | Total Premium ₹2,43,090 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
qAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹ 10,211| Total Premium ₹ 3,06,330| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
qAbove illustration is considering Male aged 35 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹ 15,148| Total Premium ₹4,54,440 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
qAbove illustration is considering Male aged 40 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹22,236| Total Premium ₹6,67,080| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
qAbove illustration is considering Male aged 45 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹37,113| Total Premium ₹11,13,390| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
rAbove illustration is considering Female aged 25 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹6,446 | Total Premium ₹1,93,380| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
rAbove illustration is considering Female aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹9,010 | Total Premium ₹2,70,300| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
rAbove illustration is considering Female aged 35 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹13,146 | Total Premium ₹3,94,380| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
rAbove illustration is considering Female aged 40 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹17,067 | Total Premium ₹5,12,010| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
rAbove illustration is considering Female aged 45 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹26,801 | Total Premium ₹8,04,030| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
sAbove illustration is considering Male aged 25 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Smoker | Annual Premium ₹14,900| Total Premium ₹ 4,47,000| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
sAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Smoker | Annual Premium ₹18,136| Total Premium ₹5,44,080| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
sAbove illustration is considering Male aged 35 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Smoker | Annual Premium ₹26,097| Total Premium ₹7,82,910| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
sAbove illustration is considering Male aged 40 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Smoker | Annual Premium ₹37,976| Total Premium ₹11,39,280| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
sAbove illustration is considering Male aged 45 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Smoker | Annual Premium ₹63,253| Total Premium ₹19,57,590| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only.
tAs on May 2026
uAs on 30th June 2026
vAbove illustration is considering Male aged 25 years | Policy Term (PT) 35 years & Premium Payment Term (PPT) 35 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹8,909| Total Premium ₹3,11,815 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
vAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹10,211| Total Premium ₹3,06,330 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
vAbove illustration is considering Male aged 35 years | Policy Term (PT) 25 years & Premium Payment Term (PPT) 25 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹12,524| Total Premium ₹3,13,100 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
vAbove illustration is considering Male aged 40 years | Policy Term (PT) 20 years & Premium Payment Term (PPT) 20 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹16,891| Total Premium ₹3,37,820 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
vAbove illustration is considering Male aged 50 years | Policy Term (PT) 10 years & Premium Payment Term (PPT) 10 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹33,953| Total Premium ₹3,39,530 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
wAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹50,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹7,273| Total Premium ₹2,18,175 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
wAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹10,211| Total Premium ₹3,06,330 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
wAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹2,00,00,000 | Offline Channel | Standard Life | Non Smoker Preferred | Annual Premium ₹17,424| Total Premium ₹5,22,720 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
wAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹5,00,00,000 | Offline Channel | Standard Life | Non Smoker Preferred| Annual Premium ₹39,063| Total Premium ₹11,71,890 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
xAbove illustration is considering Male aged 30 years | Policy Term (PT) 10 years & Premium Payment Term (PPT) 10 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹7,499| Total Premium ₹74,990 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
xAbove illustration is considering Male aged 30 years | Policy Term (PT) 15 years & Premium Payment Term (PPT) 15 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹7,566| Total Premium ₹1,13,490 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
xAbove illustration is considering Male aged 30 years | Policy Term (PT) 20 years & Premium Payment Term (PPT) 20 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹8,140| Total Premium ₹1,62,800 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
xAbove illustration is considering Male aged 30 years | Policy Term (PT) 25 years & Premium Payment Term (PPT) 25 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹₹9,103| Total Premium ₹2,27,575| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
xAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹10,211| Total Premium ₹3,06,330 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
xAbove illustration is considering Male aged 30 years | Policy Term (PT) 35 years & Premium Payment Term (PPT) 35 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹12,299| Total Premium ₹4,30,465 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
YAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 30 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹10,211| Total Premium ₹3,06,330 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
YAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 5 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹40,117| Total Premium ₹2,00,585| Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
YAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 years & Premium Payment Term (PPT) 10 years | Sum assured for Bajaj Life eTouch II Life Shield variant is ₹1,00,00,000 | Offline Channel | Standard Life | Non Smoker | Annual Premium ₹20,941| Total Premium ₹2,09,410 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | The premium shown above are exclusive of any extra premium loading and any other applicable tax, subject to changes in tax laws and is for illustrative purpose only. The premium per ₹1 lakh of cover usually improves as the sum assured rises, which is why a higher cover often costs less per rupee protected than a lower one.
zAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 & Premium Payment Term (PPT) 30 years | Rider Policy Term 20 years and Premium Payment Term 20 years | sum assured for Bajaj Life eTouch II – Life Shield variant is ₹1,00,00,000 | Sum Assured for Bajaj Life New Critical Illness Benefit Rider - Comprehensive Variant is ₹ 10,00,000 | Bajaj Life eTouch II Life Shield variant Annual Premium is ₹10,211 | Rider premium ₹2,730 p.a | Total Premium ₹3,60,930 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | Premium shown above is exclusive of any other applicable tax levied, subject to changes in tax laws, and any extra premium and is for illustrative purpose as base policy
zAbove illustration is considering Male aged 40 years | Policy Term (PT) 30 & Premium Payment Term (PPT) 30 years | Rider Policy Term 20 years and Premium Payment Term 20 years | sum assured for Bajaj Life eTouch II – Life Shield variant is ₹1,00,00,000 | Sum Assured for Bajaj Life New Critical Illness Benefit Rider - Comprehensive Variant is ₹ 10,00,000 | Bajaj Life eTouch II Life Shield variant Annual Premium is ₹22,236 | Rider premium ₹7,940 p.a | Total Premium ₹8,25,880 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | Premium shown above is exclusive of any other applicable tax levied, subject to changes in tax laws, and any extra premium and is for illustrative purpose as base policy
zAbove illustration is considering Male aged 50 years | Policy Term (PT) 30 & Premium Payment Term (PPT) 30 years | Rider Policy Term 20 years and Premium Payment Term 20 years | sum assured for Bajaj Life eTouch II – Life Shield variant is ₹1,00,00,000 | Sum Assured for Bajaj Life New Critical Illness Benefit Rider - Comprehensive Variant is ₹ 10,00,000 | Bajaj Life eTouch II Life Shield variant Annual Premium is ₹54,637 | Rider premium ₹19,640 p.a | Total Premium ₹17,79,410 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | Premium shown above is exclusive of any other applicable tax levied, subject to changes in tax laws, and any extra premium and is for illustrative purpose as base policy
aaAbove illustration is considering Male aged 30 years | Policy Term (PT) 30 & Premium Payment Term (PPT) 30 years | sum assured for Bajaj Life eTouch II – Life Shield variant is ₹1,00,00,000 | Sum Assured for Bajaj Life Accidental Death Benefit Rider II is ₹ 50,00,000 | Bajaj Life eTouch II – Life Shield variant Annual Premium is ₹10,211 | Rider Premium ₹3,200 | Total Premium ₹4,02,330 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | Premium shown above is exclusive of any other applicable tax levied, subject to changes in tax laws, and any extra premium and is for illustrative purpose as base policy
aaAbove illustration is considering Male aged 40 years | Policy Term (PT) 30 & Premium Payment Term (PPT) 30 years | sum assured for Bajaj Life eTouch II – Life Shield variant is ₹1,00,00,000 | Sum Assured for Bajaj Life Accidental Death Benefit Rider II is ₹ 50,00,000 | Bajaj Life eTouch II – Life Shield variant Annual Premium is ₹22,236 | Rider Premium ₹3,200 | Total Premium ₹7,63,080 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | Premium shown above is exclusive of any other applicable tax levied, subject to changes in tax laws, and any extra premium and is for illustrative purpose as base policy
aaAbove illustration is considering Male aged 50 years | Policy Term (PT) 30 & Premium Payment Term (PPT) 30 years | sum assured for Bajaj Life eTouch II – Life Shield variant is ₹1,00,00,000 | Sum Assured for Bajaj Life Accidental Death Benefit Rider II is ₹ 50,00,000 | Bajaj Life eTouch II – Life Shield variant Annual Premium is ₹54,637 | Rider Premium ₹3,200 | Total Premium ₹17,35,110 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout | Premium shown above is exclusive of any other applicable tax levied, subject to changes in tax laws, and any extra premium and is for illustrative purpose as base policy
tthttps://irdai.gov.in/annual-reports
~Individual death claim settlement ratio FY-2025-26, as on 31st March, 2026
%99.33% of non-investigative individual claims approved in one working day for FY 2024-25. 1 day is counted from date of intimation of claim before 3 PM on a working day (excluding Non-NAV days for ULIP) at Bajaj Life Insurance offices. 96% of non - investigative claims notified were processed within one day in FY’25
#Individual and group, as on 31st March, 2026.
^Solvency ratio 266% as at 31st March, 2026 IRDAI mandated 150%.
$All figures are from FY 2006-07 to 31st March 2026.
+12% Discount on online purchase is available for regular premium payment and limited premium payment frequency throughout the premium payment term
-All figures are from FY 2006-07 to 31st March 2026 | For more details refer Bajaj Life Annual Report FY 25
!https://www.business-standard.com/finance/personal-finance/explained-why-your-ideal-term-cover-should-be-10-15-times-your-annual-pay-123092101393_1.html
***Early Exit Value is available with Life Shield & Life Shield Plus variants not available if Life Stage Upgrade Sum Assured has been taken in the base policy
**Above illustration is for Bajaj Life eTouch II - A Non-Linked, Non-Participating, Individual Life Insurance Term Plan (UIN:116N198V07) considering Female aged 23years | Variant-Life Shield|Non-Smoker | Policy Term(PT)– 30 years | Premium Payment Term (PPT)– 30 years | Sum Assured opted is Rs.1,00,00,000 | Online Channel | Standard Life | 1st Year Premium is Rs. 4,396. 2nd Year onwards premium Rs. 4,765. Total Premium Rs. 1,42,581 | Medical Rates | Yearly Premium Payment Mode | Death benefit opted is lumpsum payout and monthly instalments (Lumpsum Payout Percentage: 40, Income Payout Percentage: 60). Income payout instalment opted for 40 years | Premium shown above is inclusive of Online Discount and exclusive of any extra premium and is for illustrative purpose only. For more details on risk factors, terms and conditions please read sales brochure & policy document (available on www.bajajlifeinsurance.com) carefully before concluding a sale.
*Tax benefits as per prevailing Section 11 (read with Schedule II, Sr.No.2) and Section 123 (under old tax regime) of the Income Tax Act shall apply. You are requested to consult your tax consultant and obtain independent advice for eligibility before claiming any benefit under the policy.
Bajaj Life Insurance Limited (Formerly known as Bajaj Allianz Life Insurance Company Limited)
BEWARE OF SPURIOUS PHONE CALLS AND FICTITIOUS/ FRAUDULENT OFFERS - IRDAI or its officials do not involve in activities like selling insurance policies, announcing bonus or investment of premiums. Public receiving such phone calls are requested to lodge a police complaint.
Risk Factors and Warning Statements: Bajaj Life Insurance Limited is the name of the company and do not in any way indicate the quality of the product and its future prospects or returns. For more details on risk factors, terms and conditions please read sales brochure & policy document of base product (available on www.bajajlifeinsurance.com) carefully before concluding a sale or consult your “Insurance Consultant” for more details and eligibility conditions.
Bajaj Life eTouch II- A Non Linked, Non-Participating, Individual Life Insurance Term Plan (UIN: 116N198V08).
Bajaj Life iSecure II - A Non-Linked, Non-Participating, Individual Life Insurance Term Plan (UIN: 116N208V03).
Bajaj Life Superwoman Term comprises of Bajaj Life eTouch II – Life Shield variant (UIN:116N198V08) a Non-linked Non- Participating Individual Life Insurance Term Plan, Bajaj Life New Critical Illness Benefit Rider – Comprehensive variant (UIN: 116B058V01) a Non-Linked, Non-Participating, Individual, Pure Risk Health Rider, Bajaj Life Care Plus Rider Non-Linked (UIN - 116B062V01) - A Non-Participating, Non-Linked, Individual, Pure Risk Health Rider and Bajaj Life Family Protect Rider – Child Care variant (UIN: 116B056V01) - a Non-linked, Non-participating, Individual, Pure Risk Health Rider.
Bajaj Life Saral Jeevan Bima A Non-Linked, Non-Participating, Individual Life Insurance Term Plan (UIN: 116N165V01).
Bajaj Life Diabetic Term Plan II Sub 8HbA1c A Non-linked, Non-Participating, Individual, Pure Risk Premium Life Insurance Plan (UIN:116N183V01).
Bajaj Life Group Term Life A Non-linked Non-Participating Group Term Insurance Plan (UIN:116N021V08).
Regd. Office Address: Bajaj Insurance House, Airport Road, Yerawada, Pune - 411006. IRDAI Reg. No.: 116. CIN : U66010PN2001PLC015959, Mail us : customercare@bajajlife.com. Call us on Customer Care Number: 020-6712 1212. The Logo of Bajaj Life Insurance Limited is provided on the basis of license given by Bajaj Finserv Limited to use its “Bajaj” Logo. All charges/ taxes, as applicable, will be borne by the Policyholder.
BLIC-WP-ECNF-23263/26
Reference Sources :
1. https://irdai.gov.in/web/guest/document-detail?documentId=5625747 (Page 201)
2. https://irdai.gov.in/web/guest/document-detail?documentId=5625747 (Page 106)
3. https://policyholder.gov.in/how-to-make-a-claim-life
