Close Button Close Button
X
NRI Services Helpline

Calling FromPhone Number
Calling us from INDIA
 
Rest of the World
 

Ameya Deshpande

Ameya Deshpande LinkedIn

Fund Manager -Fixed Income at Bajaj Life Insurance Limited (Managing Since: May 2018)

₹7,585.8 Cr
AUM(As on Jul 2026)
14 Years
Experience
24
Funds Managed
Mr Ameya Deshpande has 14 years of experience in Fund Management with last 8 years in Bajaj Life. He holds an PGDBM in Finance from N.L. Dalmia Institute of Management, a Bachelor’s degree in Electronics & from K.J. Somaiya, and a Diploma in Industrial Electronics from V.P.M.’s Polytechnic. Ameya is also a CFA Level 2 candidate. He is associated with Bajaj life since May 2018 and currently manages 0 funds.
Funds Managed
Fund Name AUM (₹ Cr) 1Y Return 3Y Return 5Y Return
Asset Allocation Fund II ₹250.1 Cr 1.09% 6.94% 7.91%
Asset Allocation Pension Fund ₹29.1 Cr 1.11% 6.32% 7.78%
Asset Allocation Fund ₹522.5 Cr 1.41% 7.10% 8.03%
Balanced Equity Fund ₹.4 Cr -4.06% 5.17% 7.73%
Debt Plus Pension Fund ₹3.1 Cr 3.99% 7.28% 5.75%
Bond Fund ₹1,581.5 Cr 3.79% 6.96% 5.78%
Bond Pension Fund ₹8.9 Cr 3.56% 6.91% 5.52%
Debt Plus Fund ₹40.7 Cr 3.93% 7.26% 5.79%
Cash Plus Pension Fund ₹3.2 Cr 5.36% 5.89% 5.27%
Dynamic Asset Allocation Fund ₹70.7 Cr 0.21% - -
Cash Plus Fund ₹30.5 Cr 5.67% 6.11% 5.40%
Assured Return Fund ₹1.4 Cr 3.88% 6.58% 5.28%
Liquid Fund ₹419.9 Cr 5.56% 5.98% 5.26%
Pension Builder Fund ₹48.9 Cr -3.02% 4.16% 4.69%
Builder Bond Fund ₹31.5 Cr 4.13% 6.36% 4.95%
Long Term Debt Solution Fund ₹.4 Cr 3.55% - -
Debt Fund ₹28.2 Cr 2.50% 5.47% 4.04%
Discontinued Life Policy Fund ₹4,477.9 Cr 5.58% 6.15% 5.52%
Discontinue Pension Policy Fund ₹4.4 Cr 5.19% 5.85% 5.40%
Cash Fund ₹19.2 Cr 3.98% 4.26% 3.52%
Life Long Gain Fund ₹6.1 Cr 2.36% 5.41% 3.92%
Liquid Pension Fund II ₹2.2 Cr 4.63% - -
Asset Allocation Pension Fund II ₹4.9 Cr 3.09% - -
Bond Pension Fund II ₹.1 Cr 2.99% - -
close
Ask for an Agent
Sign up for personal visit and tailored advice from our expert agents

Claim Settlement Ratio of 99.33%~