Close Button Close Button
X
NRI Services Helpline

Calling FromPhone Number
Calling us from INDIA
 
Rest of the World
 

Ameya Deshpande

Ameya Deshpande LinkedIn

Fund Manager -Fixed Income at Bajaj Life Insurance Limited (Managing Since: May 2018)

₹7,675.4 Cr
AUM(As on Sep 2026)
14 Years
Experience
24
Funds Managed
Mr Ameya Deshpande has 14 years of experience in Fund Management with last 8 years in Bajaj Life. He holds an PGDBM in Finance from N.L. Dalmia Institute of Management, a Bachelor’s degree in Electronics & from K.J. Somaiya, and a Diploma in Industrial Electronics from V.P.M.’s Polytechnic. Ameya is also a CFA Level 2 candidate. He is associated with Bajaj life since May 2018 and currently manages 0 funds.
Funds Managed
Fund Name AUM (₹ Cr) 1Y Return 3Y Return 5Y Return
Asset Allocation Fund II ₹245.6 Cr 2.64% 7.58% 6.82%
Asset Allocation Pension Fund ₹29.1 Cr 2.72% 7.06% 6.70%
Asset Allocation Fund ₹519.7 Cr 2.91% 7.71% 6.93%
Debt Plus Pension Fund ₹3.1 Cr 5.13% 7.03% 5.53%
Bond Fund ₹1,537.5 Cr 4.66% 6.69% 5.56%
Balanced Equity Fund ₹.4 Cr -4.38% 4.94% 6.68%
Bond Pension Fund ₹8.7 Cr 4.62% 6.65% 5.32%
Debt Plus Fund ₹40.2 Cr 4.70% 6.92% 5.55%
Cash Plus Pension Fund ₹3.0 Cr 5.44% 5.88% 5.32%
Cash Plus Fund ₹30.1 Cr 5.71% 6.10% 5.45%
Assured Return Fund ₹1.4 Cr 4.17% 6.28% 5.08%
Dynamic Asset Allocation Fund ₹69.6 Cr 0.71% - -
Liquid Fund ₹424.2 Cr 5.65% 5.98% 5.32%
Builder Bond Fund ₹30.4 Cr 5.13% 6.21% 4.78%
Pension Builder Fund ₹47.4 Cr -2.94% 3.84% 4.10%
Debt Fund ₹28.0 Cr 3.17% 5.14% 3.80%
Long Term Debt Solution Fund ₹.4 Cr 4.72% - -
Discontinued Life Policy Fund ₹4,618.6 Cr 5.57% 6.12% 5.55%
Discontinue Pension Policy Fund ₹5.4 Cr 5.24% 5.81% 5.42%
Cash Fund ₹19.0 Cr 4.05% 4.26% 3.58%
Life Long Gain Fund ₹6.0 Cr 3.30% 5.16% 3.76%
Liquid Pension Fund II ₹2.1 Cr 4.80% - -
Asset Allocation Pension Fund II ₹5.4 Cr 2.97% - -
Bond Pension Fund II ₹.1 Cr 2.89% 0.00% 0.00%
close
Ask for an Agent
Sign up for personal visit and tailored advice from our expert agents

Claim Settlement Ratio of 99.33%~

Add Bajaj Life as a preferred source on Google Add to preferred source